Restaurants
(Area Code 0162)The establishments that are introduced are members of the Wakkainai Sightseeing Association (as of April 2019)
Local dishes
Kurumaya Genji | Chuo 2-8-2211:00~13:30/17:00~19:000162-23-4111 | MAP | |
---|---|---|---|
Northern Taste Takechan | Chuo 2-8-717:00~22:000162-22-7130 | MAP |
Sushi
Nara-zushi | Chuo 2-13-311:30~22:300162-23-6131 | MAP | |
---|---|---|---|
Sushitatsu | Chuo 3-2-317:30~22:000162-23-5631 | MAP | |
Sushi Restaurant Hesomagari | Minato 4-12-2111:00~21:000162-22-7230 | MAP | |
Sushi Restaurant Minami | Daikoku 2-2-1417:00~21:300162-24-4448 | MAP | |
Sushi-go-round Wakkanai Hanaichimonme | Shiomi 5-46-1311:00~22:000162-34-7377 | MAP | |
Sushi-no-Tenkatsu | Daikoku 2-8-717:30~23:000162-73-1612 | MAP https://goo.gl/maps/R3uSTAG2vMTKfTmC8 |
Restaurants/diners
Yakiniku no Tatsujin Minami-Wakkanai Branch | Daikoku 2-7-3217:00~23:300162-23-2482 | ||
---|---|---|---|
Kushikatsu Macchan | Within Fukuko Market, Minato 1-6-2817:00‒24:00 | MAP | |
Jingisukan Hitsujiro | Chuo 2-13-2617:00~22:000162-24-1400 | MAP | |
Wild Kitchen Colors | Villa Daikoku 1F, Daikoku 2-chome 3-2218:00~4:0073-1909 | MAP | |
Kaisendon Uotsune | Minato 1-6-28 (Wakkanai Fukukou Market)6:30~9:00/11:00~15:0073-0120 | MAP | |
Teppen Diner | Minato 1-6-28 (Wakkanai Fukukou Market)6:30~9:00/11:00~15:0073-0120 | MAP | |
Seaside Restaurant Yuura | Wakkanai Ferry Terminal 2F, Kaiun 2-7-1 10:00~15:000166-22-9330 | MAP | |
Minatoya Diner | Noshappu 28:00~18:000162-22-9636 | MAP | |
Noshappu Diner | Noshappu 210:00~17:000162-23-5729 | MAP | |
Restaurant Yoshioka | Chuo 2-718:00~24:000162-22-6364 | MAP https://goo.gl/maps/8mp8WL6ff5d11pEX9 |
|
Steak House Vin | Chuo 2-917:00~23:000162-24-1315 | MAP | |
Café-Restaurant Marine | Kaiun 1-2-26:00~21:000162-23-8111 | MAP | |
Four Seasons Dining an-non | Kaiun 1-2-217:30~21:000162-23-8111 | MAP | |
Teppanyaki Hamanasu | Kaiun 1-2-217:30~21:000162-23-8111 | MAP | |
Seafood Restaurant Yumehiroba | Kaiun 2-1-511:00~20:300162-24-5366 | MAP | |
Restaurant Fujita | Chuo 3-6-1 (KITAcolor)10:00~19:000162-22-9702 | MAP | |
Japanese-style Seafood Barbecue Uroko-Tei | Chuo 5-6-89:00~21:000120-211-911 | MAP | |
Yakitori Tori-Oyaji | Daikoku 2-8-517:00~24:000162-22-0755 | MAP | |
Shichirin Barbecue Sumihachi | Daikoku 2-1-917:00~23:300162-24-0358 | MAP | |
Barbecue Dining Heisei-en | Minato 5-2-3417:00~22:000162-24-2989 | MAP | |
Restaurant Izumi | Daikoku 2-13-1111:30~20:000162-22-4141 | MAP | |
Yakitori Magojiro | Chuo 2-13-2617:00~22:000162-24-1240 | MAP | |
Family Restaurant Pelican | Daikoku 4-7-19:30~20:000162-24-5151 | MAP | |
Guesthouse Armeria | Soyamisaki10:00~17:000162-76-2636 | MAP | |
Chinese Cuisine Byakuren | Shiomi 4-3-2311:00~14:000162-32-3577 | MAP | |
Mamiyado | Soyamisaki10:00~16:000162-76-2453 | MAP | |
Oshokujidokoro Musashi | Tomioka 4-12-211:00~22:000162-34-2343 | MAP |
Ramen, Soba and Udon
Soba-dokoro Ikedaya | Suehiro 3-2-2411:00~14:300162-73-1130 | MAP | |
---|---|---|---|
Ramen Aoi-Tori | Chuo 2-6-511:15~19:000162-23-2914 | MAP | |
Ramen Takaraya | Chuo 2-11-1511:00~0162-23-7200 | MAP | |
Ramen Etchan | Chuo 2-14-1210:00~20:000162-22-1370 | MAP | |
Ramen Karaya | Chuo 3-2-911:00~19:000162-23-4012 | MAP | |
Homemade Soba Haruna-ya | Suehiro 3-2-2411:00~15:000162-24-5882 | MAP | |
Ramen Sanpachi Wakkanai Branch | Shiomi 3-26-111:00~24:000162-33-3318 | MAP | |
Wakkanai Ramen | Hagimi 2-14-111:00~20:300162-33-4882 | MAP | |
Noodles Goro | Hagimi 5-7-111:00~24:000162-32-2333 | MAP | |
Noodles Goro Daikoku Branch | Daikoku 2-13-1311:00~翌2:000162-23-5255 | MAP |
Izakaya (Japanese-style pub)
Local dish Amimoto | Chuo 1-3-1817:00~23:000162-22-3177 | MAP | |
---|---|---|---|
Izakaya Itsumi | Chuo 2-5-1017:00~23:000162-22-1121 | MAP | |
Kitchen Club Saiko | Daikoku 2-1-917:00~23:300162-24-5111 | MAP | |
Tsubohachi Minami Wakkanai Branch | Daikoku 2-7-3217:00~24:000162-23-2482 | MAP | |
Tsubohachi Wakkanai Shiomi Branch | Shiomi 2-5-3717:00~23:300162-34-8888 | MAP | |
Northern Seafood Robata-Uokichi | Daikoku 2-7-3217:00~23:000162-24-7641 | MAP | |
Irohanihoheto Minami Wakkanai Branch | Daikoku 2-6-3017:00~翌1:000162-24-6101 | MAP | |
Izakaya Yoji | Daikoku 2-817:00~22:000162-22-5557 | MAP | |
Ezo Banya | Daikoku 2-12-217:00~23:000162-22-3207 | MAP https://goo.gl/maps/VrBvQ8EnGE6HFPDn6 |
|
Haruki Chaya | Daikoku 3-3-2311:30~22:000162-23-6177 | MAP |
Coffee shops/Light meals
Café Potto | Minato 1-6-28 (Wakkanai Fukukou Market)8:00~17:0023-3410 | MAP | |
---|---|---|---|
McDonalds Route 40 Wakkanai Branch | Shiomi 3-5-177:00~23:000162-33-3236 | MAP |
Take Out/Catering
Homemade Lunch Box Niko-Niko-Bento | Horai 1-2-308:30~19:300162-23-3433 | MAP | |
---|---|---|---|
Ishizaki Grocery Co., Ltd. | Minato 5-2-249:00~17:000162-24-1635 | MAP | |
Catering Service Komadori | Komadori 3-9-28:00~18:000162-23-7381 | MAP | |
Kitchen Marche | Chuo 3-10-1510:00~20:000162-24-0001 | MAP |
Hostess Clubs/Japanese-style bars (snacks)
Snack Love Doll | Chuo 2-13-419:00~翌2:000162-22-5615 | MAP https://goo.gl/maps/5erFLHNt5GT1vtdB6 |
|
---|---|---|---|
Snack Emiko | Daikoku 2-2-1719:00~翌1:000162-23-5165 | MAP | |
Bar Lounge Paddle | Kaiun 120:00~23:000162-23-8111 | MAP | |
Lounge Rogetsu | Daikoku 2-2-2320:00~翌1:000162-23-7440 | MAP | |
Pub Hattori | Chuo 3-15-2519:00~24:000162-24-4838 | MAP | |
Lounge Runa | Daikoku 2-7-3120:00~翌2:000162-73-6264 | MAP |